Oven to Air Fryer Conversion Chart
Need a handy cheat sheet for your kitchen? Use our conversion chart below. Click the button to print a clean, beautifully formatted copy to stick on your fridge!
1. Temperature Conversions
| Oven Temperature | Air Fryer Temperature | Best For / Food Category |
|---|---|---|
| 300°F (150°C) | 275°F (135°C) | Slow cooking, delicate baking (custards) |
| 325°F (165°C) | 300°F (150°C) | Cakes, muffins, delicate baked goods |
| 350°F (175°C) | 325°F (160°C) | Breads, cookies, reheating leftovers |
| 375°F (190°C) | 350°F (175°C) | Roasting poultry, pork, general vegetables |
| 400°F (200°C) | 375°F (190°C) | Chicken wings, roasting meats, frozen snacks |
| 425°F (220°C) | 400°F (200°C) | French fries, crispy bacon, thick steaks |
| 450°F (230°C) | 425°F (220°C) | Searing meats, crisping foods quickly |
2. Cooking Time Conversion Chart
This table uses the common 20% reduction rule for general oven-to-air-fryer conversions.
| Oven Time | Air Fryer Estimated Time |
|---|---|
| 10 minutes | 8 minutes |
| 15 minutes | 12 minutes |
| 20 minutes | 16 minutes |
| 25 minutes | 20 minutes |
| 30 minutes | 24 minutes |
| 40 minutes | 32 minutes |
| 45 minutes | 36 minutes |
| 50 minutes | 40 minutes |
| 60 minutes | 48 minutes |
3. Air Fryer Food Quick Reference
| Food Category | Air Fryer Temp | Air Fryer Time |
|---|---|---|
| Chicken Wings | 380°F (190°C) | 18–22 mins |
| Chicken Breasts | 375°F (190°C) | 15–20 mins |
| Fish Fillets | 375°F (190°C) | 10–12 mins |
| French Fries (Frozen) | 400°F (200°C) | 15–20 mins |
| Roasted Vegetables | 380°F (190°C) | 12–15 mins |
| Bacon | 375°F (190°C) | 8–10 mins |
| Reheating Pizza | 350°F (175°C) | 3–4 mins |
Interactive Converter
Need more precise control? Use our calculator below to adjust for frozen items, thick cuts, and food categories.
°F
mins
Air Fryer Settingsfor general
🧑🍳
Enter a valid temperature and cooking time to see your air fryer settings.